| Type of Cables | Size of Cables (sq. mm) |
Guiding Standard BS/US |
|---|---|---|
| Domestic and Flexible Cables Solid stranded Cu. Conductor PVC Insulated | ||
| a. Single Core Cables | 1.5 - 400 | BS 6004 / US 602 |
| b. Twin Flat with ECC | 0.5 - 25 | BS 6004 / US 602 |
| c. Twin Flat without ECC | 0.5 - 16 | BS 6004 / US 602 |
| d. PVC Flexible cords | 1 - 35 | BS 6500 / US 608 |
| e. Welding Cable | 10 - 85 | |
| AAC and ACSR Conductors | ||
| a. Al and Cu conductors | 1.5 - 300 | BS 6360 |
| b. All Aluminum Conductors | 16 - 300 | BS 215 Part I, US 611 |
| c. Al conductor with steel inner core | 25 - 400 | BS 215 Part II / US 612 |
| d. Stay Wires | 7/SWG 12 to 7/SWG 8 | |
| e. Earth Wires | 3/SWG 12 to 3/SWG 8 | |
| Underground Armored cables for power supply and distribution. Stranded Al/Cu. Conductor PVC Insulated, Steel/Aluminum Wire Armored/Unarmored PVC Sheathed Cables |
||
| a. 1 Core | 1.5 - 400 | BS 6346 / US 601 |
| b. 2 Core | 1.5 - 120 | BS 6346 / US 601 |
| c. 3 and 4 Core | 1.5 - 120 | BS 6346 / US 601 |
| Control Cables | ||
| a. Cu conductor, PVC Insulated | 1.5 – up to 61 cores | Generally to BS 6346 or US 601 |
| b. Steel Wire Armored, PVC sheathed | 2.5 – up to 61 cores | |






The Cable Corporation Limited manufactures quality systems certified to ISO 9001:2000 specifications. It has the distinction of being the only company in the region to be certified by the Uganda National Bureau of Standards.